
Technical Data:
| Operative Parameter of Melt Gear Pump | ||||
| Viscosity | to 30.000 Pas | |||
| Temperature | to 350°C | |||
| Inlet Pressure | to 120 bar | |||
| Outlet Pressure | Max 350 bar | |||
| Diff. Pressure | Max 250 bar | |||
| Technical Specifications of Melt Gear Pump | ||||
| Housing &Cover | Alloy Steel | |||
| Gear Shafts | Tool Steel (imported) | |||
| Bearing | Tool Steel (imported) | |||
| Shaft Seals | Visco Seal | |||
| Pump Heating | Electric | |||
| Size of Melt Gear Pump | Spec.Capacity (cm.³/rev) | Output Plastics in General (kg/hr) | Heating (KW) |
| 22/22 | 4.7 | 25 – 36 | 0.5 |
| 28/28 | 10.2 | 45 – 75 | 1.0 |
| 36/36 | 25.6 | 105 – 168 | 1.6 |
| 45/45 | 46.3 | 151 – 285 | 2.0 |
| 56/56 | 92.6 | 300 – 570 | 2.4 |
| 70/70 | 176 | 570 – 850 | 3.0 |
Applications:
| Pnh Melt Pumps are ideal for such processes as: | ||||
| Film | Fiber Boosting | |||
| Coextrusion | Pelletizing | |||
| Coating | Profile | |||
| Nonwoven Fibers | Pipe Tubing | |||
| Sheet | Blown Film | |||
| Nonwoven | ||||
| Examples of materials processed include: | ||||
| LLDPE | PS | |||
| PMMA | PP | |||
| HDPE | PC | |||
| PVC | PA | |||
| PET | Many others |
|||
鄭州巴特熔體泵有限公司
主營產(chǎn)品:計量泵、齒輪泵、熔體泵、高溫熔體泵、
熔體齒輪泵、熔體計量泵、化學泵、化工泵。
主要聯(lián)系方式:
國內銷售部:0371-67993077 67993177
國外銷售部:0371-61682066 61682088